Council
City Council meetings
Every St. Petersburg City Council meeting we hold, with its agenda in the order the city printed it, the money named in each item, what the city recorded happening, and the roll call where one was taken.
19 meetings, 513 agenda items in all. 18 of these 19 meetings have a recorded vote in our archive and 18 have video. A meeting with no recorded vote is not a meeting where nothing was decided — it is one whose action-taken document we have not parsed, or one where the record we hold does not break the outcome out item by item.
| Meeting | Type | Items | Items naming money | Votes | Video |
|---|---|---|---|---|---|
| July 23, 2026 | Regular | 44 | 17 | none in our archive | none in our archive |
| July 16, 2026 | Regular | 19 | 10 | recorded | available |
| July 9, 2026 | Regular | 37 | 20 | recorded | available |
| June 11, 2026 | Regular | 32 | 8 | recorded | available |
| June 4, 2026 | Regular | 19 | 9 | recorded | available |
| May 28, 2026 | Regular | 29 | 10 | recorded | available |
| May 21, 2026 | Regular | 14 | 0 | recorded | available |
| May 14, 2026 | Regular | 48 | 24 | recorded | available |
| April 16, 2026 | Regular | 33 | 13 | recorded | available |
| April 9, 2026 | Regular | 10 | 0 | recorded | available |
| April 2, 2026 | Regular | 9 | 2 | recorded | available |
| March 26, 2026 | Regular | 51 | 21 | recorded | available |
| March 5, 2026 | Regular | 37 | 16 | recorded | available |
| February 19, 2026 | Regular | 32 | 18 | recorded | available |
| February 12, 2026 | Regular | 13 | 1 | recorded | available |
| February 5, 2026 | Regular | 17 | 5 | recorded | available |
| January 22, 2026 | Regular | 24 | 11 | recorded | available |
| January 15, 2026 | Regular | 11 | 0 | recorded | available |
| January 8, 2026 | Regular | 34 | 17 | recorded | available |
How to read these pages — what a cross-reference means, and which outcomes are the city's word and which are ours.
How to read this page
Agenda text, item numbers, recorded tallies, and the city's own wording for what happened are mirrored from the City of St. Petersburg's published agenda and action-taken documents, and are not written by us. Values with a dotted underline are ours: we derived them, and each links to the methodology that defines it. Nothing on this page is machine-written prose.